Date Mum   Dad None
Sun 29 Sep 2024 97% 2% 1%
Mon 16 Sep 2024 89% 10% 1%
Sun 15 Sep 2024 94% 5% 1%
Sat 14 Sep 2024 92% 7% 1%
Fri 13 Sep 2024 86% 13% 1%
Thu 12 Sep 2024 93% 3% 4%
Wed 11 Sep 2024 89% 10% 1%
Tue 10 Sep 2024 87% 12% 1%
Mon 09 Sep 2024 88% 11% 1%
Sun 08 Sep 2024 63% 4% 33%
Sat 07 Sep 2024 87% 12% 1%
Fri 06 Sep 2024 94% 5% 1%
Thu 05 Sep 2024 86% 13% 1%
Wed 04 Sep 2024 98% 1% 1%
Tue 03 Sep 2024 88% 10% 2%
Mon 02 Sep 2024 91% 8% 1%
Sun 01 Sep 2024 92% 7% 1%
Sat 31 Aug 2024 88% 9% 3%
Fri 30 Aug 2024 72% 27% 1%
Thu 29 Aug 2024 69% 9% 22%
Wed 28 Aug 2024 15% 13% 72%
Tue 27 Aug 2024 59% 12% 29%
Mon 26 Aug 2024 77% 6% 17%
Sun 14 Jul 2024 87% 36% -23%
Sat 13 Jul 2024 93% 12% -5%
Fri 12 Jul 2024 72% 39% -11%
Thu 11 Jul 2024 94% 82% -76%
Wed 10 Jul 2024 153% 15% -68%
Tue 09 Jul 2024 91% 44% -35%
Mon 08 Jul 2024 44% 7% 49%
Sun 07 Jul 2024 81% 31% -12%
Sat 06 Jul 2024 79% 26% -5%
Fri 05 Jul 2024 74% 3% 23%
Thu 04 Jul 2024 83% 10% 7%
Wed 03 Jul 2024 81% 0% 19%
Tue 02 Jul 2024 77% 7% 16%
Mon 01 Jul 2024 75% 14% 11%

 

Sun 29 Sep 2024

Parent On Time Off Time Duration  
Mum 00:00 14:18 14 h 18 min  
Dad 14:18 14:41 0 h 23 min  
Mum 14:41 16:53 2 h 12 min  
Dad 16:53 16:55 0 h 2 min  
Mum 16:55 18:43 1 h 48 min  
Dad 18:43 18:52 0 h 9 min  
Mum 18:52 21:13 2 h 21 min  
Dad 21:13 21:21 0 h 8 min  
Mum 21:21 2 h 39 min  

Mon 16 Sep 2024

Parent On Time Off Time Duration  
Mum 00:00 10:06 10 h 6 min  
Dad 10:06 10:56 0 h 50 min  
Mum 10:56 12:55 1 h 59 min  
Dad 12:55 13:55 1 h 0 min  
Mum 13:55 16:00 2 h 5 min  
Dad 16:00 16:19 0 h 19 min  
Mum 16:19 18:12 1 h 53 min  
Dad 18:12 18:25 0 h 13 min  
Mum 18:25 21:38 3 h 13 min  
Dad 21:38 21:54 0 h 16 min  
Mum 21:54 24:00 2 h 6 min  

Sun 15 Sep 2024

Parent On Time Off Time Duration  
Mum 00:00 08:04 8 h 4 min  
Dad 08:04 08:32 0 h 28 min  
Mum 08:32 11:17 2 h 45 min  
Dad 11:17 11:24 0 h 7 min  
Mum 11:24 15:50 4 h 26 min  
Dad 15:50 16:13 0 h 23 min  
Mum 16:13 18:09 1 h 56 min  
Dad 18:09 18:31 0 h 22 min  
Mum 18:31 24:00 5 h 29 min  

Sat 14 Sep 2024

Parent On Time Off Time Duration  
Mum 00:00 01:21 1 h 21 min  
Dad 01:21 02:08 0 h 47 min  
Mum 02:08 09:08 7 h 0 min  
Dad 09:08 09:22 0 h 14 min  
Mum 09:22 10:50 1 h 28 min  
Dad 10:50 11:01 0 h 11 min  
Mum 11:01 13:20 2 h 19 min  
Dad 13:20 13:34 0 h 14 min  
Mum 13:34 15:55 2 h 21 min  
Dad 15:55 16:11 0 h 16 min  
Mum 16:11 18:26 2 h 15 min  
Dad 18:26 18:35 0 h 9 min  
Mum 18:35 24:00 5 h 25 min  

Fri 13 Sep 2024

Parent On Time Off Time Duration  
Mum 00:00 06:52 6 h 52 min  
Dad 06:52 07:11 0 h 19 min  
Mum 07:11 08:46 1 h 35 min  
Dad 08:46 09:38 0 h 52 min  
Mum 09:38 12:09 2 h 31 min  
Dad 12:09 12:28 0 h 19 min  
Mum 12:28 13:20 0 h 52 min  
Dad 13:20 14:23 1 h 3 min  
Mum 14:23 14:50 0 h 27 min  
Dad 14:50 14:59 0 h 9 min  
Mum 14:59 15:54 0 h 55 min  
Dad 15:54 16:11 0 h 17 min  
Mum 16:11 17:17 1 h 6 min  
Dad 17:17 17:35 0 h 18 min  
Mum 17:35 24:00 6 h 25 min  

Thu 12 Sep 2024

Parent On Time Off Time Duration  
Mum 00:00 08:26 8 h 26 min  
Mum 08:46 10:27 1 h 41 min  
Mum 10:55 13:25 2 h 30 min  
Dad 13:25 13:50 0 h 25 min  
Mum 13:50 18:13 4 h 23 min  
Dad 18:13 18:24 0 h 11 min  
Mum 18:24 21:13 2 h 49 min  
Dad 21:13 21:24 0 h 11 min  
Mum 21:24 24:00 2 h 36 min  

Wed 11 Sep 2024

Parent On Time Off Time Duration  
Mum 00:00 02:00 2 h 0 min  
Dad 02:00 02:56 0 h 56 min  
Mum 02:56 08:43 5 h 47 min  
Dad 08:43 09:04 0 h 21 min  
Mum 09:04 12:11 3 h 7 min  
Dad 12:11 12:41 0 h 30 min  
Mum 12:41 14:07 1 h 26 min  
Dad 14:07 14:18 0 h 11 min  
Mum 14:18 16:01 1 h 43 min  
Dad 16:01 16:12 0 h 11 min  
Mum 16:12 18:13 2 h 1 min  
Dad 18:13 18:25 0 h 12 min  
Mum 18:25 21:28 3 h 3 min  
Dad 21:28 21:40 0 h 12 min  
Mum 21:40 24:00 2 h 20 min  

Tue 10 Sep 2024

Parent On Time Off Time Duration  
Mum 00:00 07:14 7 h 14 min  
Dad 07:14 07:25 0 h 11 min  
Mum 07:25 13:35 6 h 10 min  
Mum 13:37 14:03 0 h 26 min  
Dad 14:03 14:44 0 h 41 min  
Mum 14:44 15:21 0 h 37 min  
Dad 15:21 15:35 0 h 14 min  
Mum 15:35 16:05 0 h 30 min  
Dad 16:05 16:17 0 h 12 min  
Mum 16:17 18:04 1 h 47 min  
Dad 18:04 18:12 0 h 8 min  
Mum 18:12 19:21 1 h 9 min  
Dad 19:21 20:48 1 h 27 min  
Mum 20:48 22:51 2 h 3 min  
Mum 22:53 24:00 1 h 7 min  

Mon 09 Sep 2024

Parent On Time Off Time Duration  
Mum 03:47 3 h 47 min  
Mum 03:49 06:47 2 h 58 min  
Dad 06:47 06:59 0 h 12 min  
Mum 06:59 08:47 1 h 48 min  
Dad 08:47 08:55 0 h 8 min  
Mum 08:55 12:11 3 h 16 min  
Dad 12:11 12:28 0 h 17 min  
Mum 12:28 13:46 1 h 18 min  
Dad 13:46 14:57 1 h 11 min  
Mum 14:57 15:30 0 h 33 min  
Dad 15:30 15:41 0 h 11 min  
Mum 15:41 17:14 1 h 33 min  
Dad 17:14 17:27 0 h 13 min  
Mum 17:27 21:08 3 h 41 min  
Dad 21:08 21:39 0 h 31 min  
Mum 21:39 24:00 2 h 21 min  

Sun 08 Sep 2024

Parent On Time Off Time Duration  
Mum 00:00 00:01 0 h 1 min  
Dad 00:01 00:22 0 h 21 min  
Mum 00:22 07:11 6 h 49 min  
Dad 07:11 07:28 0 h 17 min  
Mum 07:28 09:30 2 h 2 min  
Dad 09:30 09:36 0 h 6 min  
Mum 09:36 13:58 4 h 22 min  
Dad 14:01 14:18 0 h 17 min  
Mum 14:18 16:25 2 h 7 min  

Sat 07 Sep 2024

Parent On Time Off Time Duration  
Mum 00:00 01:25 1 h 25 min  
Dad 01:25 02:28 1 h 3 min  
Mum 02:28 09:39 7 h 11 min  
Dad 09:39 09:57 0 h 18 min  
Mum 09:57 14:03 4 h 6 min  
Dad 14:03 14:45 0 h 42 min  
Mum 14:45 15:40 0 h 55 min  
Dad 15:40 16:05 0 h 25 min  
Mum 16:05 18:10 2 h 5 min  
Dad 18:10 18:46 0 h 36 min  
Mum 18:46 24:00 5 h 14 min  

Fri 06 Sep 2024

Parent On Time Off Time Duration  
Mum 05:54 5 h 54 min  
Mum 05:57 11:47 5 h 50 min  
Dad 11:47 12:09 0 h 22 min  
Mum 12:09 14:31 2 h 22 min  
Dad 14:31 15:24 0 h 53 min  
Mum 15:24 24:00 8 h 36 min  

Thu 05 Sep 2024

Parent On Time Off Time Duration  
Mum 00:00 07:54 7 h 54 min  
Dad 07:54 08:37 0 h 43 min  
Mum 08:37 11:36 2 h 59 min  
Mum 11:37 11:55 0 h 18 min  
Dad 11:55 12:28 0 h 33 min  
Mum 12:28 13:00 0 h 32 min  
Dad 13:00 14:58 1 h 58 min  
Mum 14:58 16:56 1 h 58 min  
Mum 16:57 18:33 1 h 36 min  
Dad 18:33 18:35 0 h 2 min  
Mum 18:35 23:23 4 h 48 min  
Mum 23:23 0 h 37 min  

Wed 04 Sep 2024

Parent On Time Off Time Duration  
Mum 00:00 08:56 8 h 56 min  
Mum 08:56 09:49 0 h 53 min  
Mum 09:49 14:15 4 h 26 min  
Mum 14:15 14:59 0 h 44 min  
Mum 14:59 17:56 2 h 57 min  
Dad 17:56 18:13 0 h 17 min  
Mum 18:13 24:00 5 h 47 min  

Tue 03 Sep 2024

Parent On Time Off Time Duration  
Mum 00:00 02:41 2 h 41 min  
Mum 02:43 06:42 3 h 59 min  
Mum 06:43 07:58 1 h 15 min  
Dad 07:58 08:38 0 h 40 min  
Mum 08:38 10:19 1 h 41 min  
Dad 10:19 10:56 0 h 37 min  
Mum 10:56 14:17 3 h 21 min  
Dad 14:17 14:37 0 h 20 min  
Mum 14:37 15:53 1 h 16 min  
Dad 15:53 16:17 0 h 24 min  
Mum 16:17 17:47 1 h 30 min  
Mum 17:48 18:37 0 h 49 min  
Dad 18:37 19:11 0 h 34 min  
Mum 19:11 24:00 4 h 49 min  

Mon 02 Sep 2024

Parent On Time Off Time Duration  
Mum 00:00 06:19 6 h 19 min  
Dad 06:19 06:36 0 h 17 min  
Mum 06:36 07:07 0 h 31 min  
Dad 07:07 07:17 0 h 10 min  
Mum 07:17 09:32 2 h 15 min  
Dad 09:32 10:07 0 h 35 min  
Mum 10:07 12:02 1 h 55 min  
Dad 12:02 12:06 0 h 4 min  
Mum 12:06 12:48 0 h 42 min  
Dad 12:48 13:45 0 h 57 min  
Mum 13:45 17:04 3 h 19 min  
Mum 17:05 24:00 6 h 55 min  

Sun 01 Sep 2024

Parent On Time Off Time Duration  
Mum 00:00 05:21 5 h 21 min  
Mum 05:29 10:05 4 h 36 min  
Mum 10:06 13:52 3 h 46 min  
Dad 13:53 15:11 1 h 18 min  
Mum 15:11 16:47 1 h 36 min  
Dad 16:47 17:11 0 h 24 min  
Mum 17:11 24:00 6 h 49 min  

Sat 31 Aug 2024

Parent On Time Off Time Duration  
Dad 00:00 00:03 0 h 3 min  
Mum 00:03 04:34 4 h 31 min  
Mum 05:05 10:02 4 h 57 min  
Dad 10:02 10:56 0 h 54 min  
Mum 10:56 12:20 1 h 24 min  
Mum 12:22 14:54 2 h 32 min  
Dad 14:54 15:41 0 h 47 min  
Mum 15:41 15:47 0 h 6 min  
Mum 15:49 18:27 2 h 38 min  
Dad 18:27 18:53 0 h 26 min  
Mum 18:53 24:00 5 h 7 min  

Fri 30 Aug 2024

Parent On Time Off Time Duration  
Mum 00:00 06:19 6 h 19 min  
Dad 06:19 06:28 0 h 9 min  
Mum 06:28 07:42 1 h 14 min  
Dad 07:42 08:06 0 h 24 min  
Mum 08:06 09:25 1 h 19 min  
Dad 09:25 10:11 0 h 46 min  
Mum 10:11 11:54 1 h 43 min  
Dad 11:54 12:26 0 h 32 min  
Mum 12:26 13:07 0 h 41 min  
Mum 13:11 14:32 1 h 21 min  
Dad 14:32 15:10 0 h 38 min  
Mum 15:10 16:32 1 h 22 min  
Mum 16:33 17:24 0 h 51 min  
Dad 17:24 18:31 1 h 7 min  
Mum 18:31 20:59 2 h 28 min  
Dad 20:59 24:00 3 h 1 min  

Thu 29 Aug 2024

Parent On Time Off Time Duration  
Dad 01:47 02:34 0 h 47 min  
Mum 04:27 04:39 0 h 12 min  
Mum 05:54 07:09 1 h 15 min  
Dad 07:12 07:22 0 h 10 min  
Mum 07:22 11:46 4 h 24 min  
Dad 11:46 12:05 0 h 19 min  
Mum 12:05 14:48 2 h 43 min  
Mum 14:53 15:59 1 h 6 min  
Dad 15:59 16:58 0 h 59 min  
Mum 16:58 24:00 7 h 2 min  

Wed 28 Aug 2024

Parent On Time Off Time Duration  
Mum 00:00 00:15 0 h 15 min  
Mum 01:26 01:40 0 h 14 min  
Dad 05:50 06:12 0 h 22 min  
Mum 06:48 07:48 1 h 0 min  
Dad 07:48 08:29 0 h 41 min  
Mum 09:53 10:30 0 h 37 min  
Mum 10:40 11:27 0 h 47 min  
Mum 11:34 11:50 0 h 16 min  
Dad 12:14 13:33 1 h 19 min  
Mum 16:17 16:37 0 h 20 min  
Dad 16:37 17:15 0 h 38 min  
Mum 17:52 18:03 0 h 11 min  
Mum 18:21 18:27 0 h 6 min  
Dad 18:43 19:01 0 h 18 min  

Tue 27 Aug 2024

Parent On Time Off Time Duration  
Mum 00:00 04:57 4 h 57 min  
Dad 04:57 05:48 0 h 51 min  
Mum 06:29 07:12 0 h 43 min  
Dad 07:12 07:22 0 h 10 min  
Mum 07:24 08:41 1 h 17 min  
Mum 08:50 09:44 0 h 54 min  
Dad 09:46 09:59 0 h 13 min  
Mum 10:04 11:17 1 h 13 min  
Dad 11:20 11:53 0 h 33 min  
Mum 11:57 13:37 1 h 40 min  
Dad 13:40 14:23 0 h 43 min  
Mum 14:23 16:09 1 h 46 min  
Dad 16:18 16:48 0 h 30 min  
Mum 17:05 18:22 1 h 17 min  
Mum 20:29 20:45 0 h 16 min  
Mum 23:47 24:00 0 h 13 min  

Mon 26 Aug 2024

Parent On Time Off Time Duration  
Mum 03:57 09:05 5 h 8 min  
Dad 09:05 09:26 0 h 21 min  
Mum 09:26 13:02 3 h 36 min  
Dad 13:02 13:10 0 h 8 min  
Mum 13:10 16:32 3 h 22 min  
Dad 16:32 17:32 1 h 0 min  
Mum 17:32 24:00 6 h 28 min  

Sun 14 Jul 2024

Parent On Time Off Time Duration  
Dad 07:09 07:10 0 h 1 min  
Mum 07:11 7 h 11 min  
Dad 07:37 08:47 1 h 10 min  
Mum 07:37 09:33 1 h 56 min  
Dad 09:08 09:13 0 h 5 min  
Dad 10:09 10:17 0 h 8 min  
Mum 10:09 11:02 0 h 53 min  
Dad 10:35 10:58 0 h 23 min  
Mum 12:53 14:40 1 h 47 min  
Dad 14:15 14:40 0 h 25 min  
Dad 14:46 15:15 0 h 29 min  
Mum 14:46 24:00 9 h 14 min  
Dad 18:02 24:00 5 h 58 min  

Sat 13 Jul 2024

Parent On Time Off Time Duration  
Mum 00:00 09:39 9 h 39 min  
Dad 07:21 10:05 2 h 44 min  
Dad 11:21 11:38 0 h 17 min  
Mum 12:42 12 h 42 min  

Fri 12 Jul 2024

Parent On Time Off Time Duration  
Mum 00:00 09:30 9 h 30 min  
Dad 00:00 09:10 9 h 10 min  
Dad 11:38 11:58 0 h 20 min  
Mum 11:38 11:58 0 h 20 min  
Mum 16:28 24:00 7 h 32 min  

Thu 11 Jul 2024

Parent On Time Off Time Duration  
Mum 00:00 07:22 7 h 22 min  
Dad 00:00 07:20 7 h 20 min  
Dad 07:57 08:25 0 h 28 min  
Mum 07:57 09:50 1 h 53 min  
Mum 10:30 24:00 13 h 30 min  
Dad 11:54 24:00 12 h 6 min  

Wed 10 Jul 2024

Parent On Time Off Time Duration  
Mum 00:00 08:03 8 h 3 min  
Dad 06:27 06:47 0 h 20 min  
Mum 08:09 08:11 0 h 2 min  
Mum 11:34 14:17 2 h 43 min  
Mum 14:24 16:33 2 h 9 min  
Dad 17:37 17:47 0 h 10 min  
Mum 17:51 17 h 51 min  
Mum 18:00 24:00 6 h 0 min  
Dad 20:41 24:00 3 h 19 min  

Tue 09 Jul 2024

Parent On Time Off Time Duration  
Dad 07:17 7 h 17 min  
Mum 07:20 7 h 20 min  
Dad 08:13 09:27 1 h 14 min  
Mum 08:13 09:13 1 h 0 min  
Mum 09:27 13:27 4 h 0 min  
Dad 13:14 13:30 0 h 16 min  
Mum 13:49 15:17 1 h 28 min  
Dad 15:14 15:17 0 h 3 min  
Mum 15:49 24:00 8 h 11 min  
Dad 15:50 17:39 1 h 49 min  

Mon 08 Jul 2024

Parent On Time Off Time Duration  
Mum 00:00 09:06 9 h 6 min  
Dad 06:53 07:27 0 h 34 min  
Dad 07:54 09:03 1 h 9 min  
Mum 12:27 13:42 1 h 15 min  
Mum 14:25 14:42 0 h 17 min  

Sun 07 Jul 2024

Parent On Time Off Time Duration  
Mum 00:00 07:46 7 h 46 min  
Dad 00:00 07:29 7 h 29 min  
Mum 12:09 24:00 11 h 51 min  
Dad 17:40 17:43 0 h 3 min  

Sat 06 Jul 2024

Parent On Time Off Time Duration  
Mum 00:00 07:23 7 h 23 min  
Mum 11:59 17:48 5 h 49 min  
Dad 17:14 17:46 0 h 32 min  
Dad 18:06 24:00 5 h 54 min  
Mum 18:06 24:00 5 h 54 min  

Fri 05 Jul 2024

Parent On Time Off Time Duration  
Mum 00:00 07:10 7 h 10 min  
Dad 07:40 07:50 0 h 10 min  
Mum 10:48 12:23 1 h 35 min  
Mum 13:01 13:28 0 h 27 min  
Mum 15:15 24:00 8 h 45 min  
Dad 16:54 17:30 0 h 36 min  

Thu 04 Jul 2024

Parent On Time Off Time Duration  
Mum 00:00 07:13 7 h 13 min  
Dad 10:24 12:37 2 h 13 min  
Mum 10:24 13:28 3 h 4 min  
Mum 13:51 14:53 1 h 2 min  
Dad 14:42 15:03 0 h 21 min  
Mum 14:56 15:42 0 h 46 min  
Mum 16:08 24:00 7 h 52 min  

Wed 03 Jul 2024

Parent On Time Off Time Duration  
Mum 00:00 07:20 7 h 20 min  
Mum 10:53 13:10 2 h 17 min  
Dad 12:08 12:12 0 h 4 min  
Mum 13:57 24:00 10 h 3 min  

Tue 02 Jul 2024

Parent On Time Off Time Duration  
Mum 00:00 09:25 9 h 25 min  
Dad 07:46 09:25 1 h 39 min  
Mum 10:58 11:29 0 h 31 min  
Dad 11:02 11:09 0 h 7 min  
Mum 12:09 14:34 2 h 25 min  
Mum 17:51 24:00 6 h 9 min  

Mon 01 Jul 2024

Parent On Time Off Time Duration  
Mum 08:40 8 h 40 min  
Mum 09:14 11:20 2 h 6 min  
Dad 09:51 13:21 3 h 30 min  
Mum 16:45 24:00 7 h 15 min  
Matings in orange or between () are attempts
Date Mating
Sun 01 Sep 2024
Thu 29 Aug 2024
Wed 28 Aug 2024 1 + (1)
Tue 27 Aug 2024 1
Mon 26 Aug 2024 2
Sun 25 Aug 2024 4 + (2)
Sat 24 Aug 2024 7
Fri 23 Aug 2024 5
Thu 22 Aug 2024 7 + (1)
Wed 21 Aug 2024 9 + (1)
Tue 20 Aug 2024 2 + (2)
Mon 19 Aug 2024 5 + (1)
Sun 18 Aug 2024 3 + (2)
Sat 17 Aug 2024 3 + (2)
Fri 16 Aug 2024 3 + (5)
Thu 15 Aug 2024 4 + (4)
Wed 14 Aug 2024 6
Tue 13 Aug 2024 7 + (1)
Mon 12 Aug 2024 7 + (1)
Sun 11 Aug 2024 5 + (1)
Sat 10 Aug 2024 7 + (3)
Fri 09 Aug 2024 5
Thu 08 Aug 2024 5 + (2)
Wed 07 Aug 2024 6 + (1)
Tue 06 Aug 2024 7 + (3)
Mon 05 Aug 2024 9
Sun 04 Aug 2024 6
Sat 03 Aug 2024 4
Fri 02 Aug 2024 8 + (5)
Thu 01 Aug 2024 7 + (1)
Wed 31 Jul 2024 4 + (3)
Tue 30 Jul 2024 5
Mon 29 Jul 2024 6
Sun 28 Jul 2024 6
Sat 27 Jul 2024 3
Fri 26 Jul 2024 3 + (2)
Thu 25 Jul 2024 8
Wed 24 Jul 2024 4
Tue 23 Jul 2024 4
Mon 22 Jul 2024 5
Sun 21 Jul 2024 3 + (2)
Sat 20 Jul 2024 2 + (1)
Fri 19 Jul 2024 2
Wed 17 Jul 2024 1

 

Date Count Times
Wed 28 Aug 2024 1 + (1)    09:13, (14:29)
Tue 27 Aug 2024 1    14:23
Mon 26 Aug 2024 2    01:59, 04:54
Sun 25 Aug 2024 4 + (2)    01:43, 03:18, (07:33), 07:50, (08:01), 12:49
Sat 24 Aug 2024 7    03:45, 04:46, 06:31, 06:41, 11:04, 14:12, 23:58
Fri 23 Aug 2024 5    01:43, 05:21, 06:47, 13:31, 18:09
Thu 22 Aug 2024 7 + (1)    01:01, 02:34, 06:35, 07:41, (09:48), 11:23, 11:46, 21:04
Wed 21 Aug 2024 9 + (1)    00:52, 04:40, 06:42, 07:57, 09:42, 10:06, (10:53), 13:23, 18:11, 22:25
Tue 20 Aug 2024 2 + (2)    03:02, 06:06, (09:25), (22:01)
Mon 19 Aug 2024 5 + (1)    00:07, 02:59, 11:58, (12:10), 14:58, 21:48
Sun 18 Aug 2024 3 + (2)    09:57, 10:44, (11:29), (19:50), 20:35
Sat 17 Aug 2024 3 + (2)    (00:25), 02:45, 10:20, 12:11, (13:06)
Fri 16 Aug 2024 3 + (5)    (05:59), (06:43), 07:57, (10:56), (14:33), 15:07, (16:30), 22:24
Thu 15 Aug 2024 4 + (4)    (06:33), (06:46), 09:06, 10:02, 10:34, (11:17), (11:38), 15:09
Wed 14 Aug 2024 6    00:16, 06:45, 09:28, 13:19, 21:42, 22:36
Tue 13 Aug 2024 7 + (1)    03:13, 04:18, 06:40, (06:54), 08:27, 09:22, 10:54, 13:16
Mon 12 Aug 2024 7 + (1)    01:37, 04:13, 05:54, 06:35, 06:38, (06:46), 09:40, 12:36
Sun 11 Aug 2024 5 + (1)    05:46, (06:11), 06:31, 12:53, 13:05, 23:50
Sat 10 Aug 2024 7 + (3)    06:38, (06:38), 06:45, 07:01, 07:02, 07:36, 09:30, (09:48), 12:46, (15:00)
Fri 09 Aug 2024 5    06:47, 08:06, 08:35, 08:47, 10:31
Thu 08 Aug 2024 5 + (2)    00:30, 01:15, 05:35, (06:52), (08:43), 09:18, 13:24
Wed 07 Aug 2024 6 + (1)    01:05, 04:11, 06:16, (06:46), 15:28, 16:37, 23:49
Tue 06 Aug 2024 7 + (3)    00:28, 02:03, 04:20, (05:17), 06:26, 06:45, 06:53, 10:09, (10:37), (10:54)
Mon 05 Aug 2024 9    05:46, 06:47, 07:02, 08:17, 08:25, 11:40, 12:30, 14:03, 23:09
Sun 04 Aug 2024 6    03:56, 04:41, 06:55, 07:01, 11:42, 13:17
Sat 03 Aug 2024 4    06:42, 07:01, 13:24, 13:37
Fri 02 Aug 2024 8 + (5)    00:58, (01:53), 03:13, 03:48, 05:08, (06:01), (06:55), 07:00, 08:58, (10:03), 11:34, 11:41, (12:27)
Thu 01 Aug 2024 7 + (1)    06:15, 06:21, 06:38, 06:46, 06:56, 11:23, (11:30), 23:12
Wed 31 Jul 2024 4 + (3)    (06:48), (06:48), 06:57, 10:13, (10:17), 10:58, 13:15
Tue 30 Jul 2024 5    06:56, 07:03, 10:41, 11:13, 11:59
Mon 29 Jul 2024 6    00:48, 03:02, 04:27, 06:34, 10:51, 13:48
Sun 28 Jul 2024 6    07:01, 07:46, 07:54, 08:47, 09:09, 09:28
Sat 27 Jul 2024 3    07:05, 11:31, 18:05
Fri 26 Jul 2024 3 + (2)    02:14, 05:51, 06:53, (09:25), (14:45)
Thu 25 Jul 2024 8    06:58, 07:07, 07:35, 07:46, 15:02, 15:42, 22:18, 22:53
Wed 24 Jul 2024 4    00:04, 01:24, 01:24, 05:14
Tue 23 Jul 2024 4    06:44, 10:13, 14:40, 23:04
Mon 22 Jul 2024 5    07:11, 09:37, 09:46, 12:56, 17:17
Sun 21 Jul 2024 3 + (2)    (07:00), (07:11), 08:59, 17:53, 18:02
Sat 20 Jul 2024 2 + (1)    07:02, 13:07, (14:21)
Fri 19 Jul 2024 2    07:15, 17:42
Wed 17 Jul 2024 1    17:24