Feeding Times
Feed amounts (S = Small, M = Medium, L = Large, U = Unkown, X=none) are relative to the age of the chicks. Empty slots mean it's a self feed
Start | Finish | Duration | Fed Chick | |||
---|---|---|---|---|---|---|
Comet | Wilko | Kasse | ||||
Tue 05 Nov 2024 | ||||||
07:02 | 07:31 | 29 min | L | L | ||
09:19 | 09:38 | 19 min | M | M | ||
Mon 04 Nov 2024 | ||||||
06:20 | 06:44 | 24 min | M | M | ||
11:16 | 11:41 | 25 min | L | L | ||
17:02 | 17:18 | 16 min | S | S | ||
18:26 | 19:01 | 35 min | L | L | ||
19:40 | 19:51 | 11 min | S | S | ||
Sun 03 Nov 2024 | ||||||
06:00 | 06:10 | 10 min | S | S | ||
07:00 | 07:22 | 22 min | L | L | ||
13:05 | 13:21 | 16 min | M | M | ||
17:17 | 17:45 | 28 min | L | L | ||
19:17 | 19:47 | 30 min | L | L | ||
Sat 02 Nov 2024 | ||||||
07:21 | 07:49 | 28 min | L | L | ||
08:43 | 09:14 | 31 min | M | M | ||
19:25 | 19:44 | 19 min | M | M | ||
Fri 01 Nov 2024 | ||||||
07:49 | 08:19 | 30 min | L | L | ||
14:24 | 14:36 | 12 min | M | M | ||
15:03 | 15:43 | 40 min | L | L | ||
16:21 | 16:49 | 28 min | M | M | ||
17:24 | 17:51 | 27 min | S | S | ||
Thu 31 Oct 2024 | ||||||
06:33 | 07:15 | 42 min | L | L | ||
08:41 | 09:01 | 20 min | M | M | ||
14:45 | 14:54 | 9 min | M | M | ||
19:35 | 19:50 | 15 min | M | M | ||
Wed 30 Oct 2024 | ||||||
06:41 | 06:48 | 7 min | S | S | ||
08:32 | 08:45 | 13 min | S | S | ||
14:53 | 15:03 | 10 min | U | U | ||
17:33 | 17:56 | 23 min | L | L | ||
19:17 | 19:37 | 20 min | L | L | ||
Tue 29 Oct 2024 | ||||||
06:32 | 06:41 | 9 min | S | S | ||
07:22 | 07:44 | 22 min | L | L | ||
08:55 | 09:26 | 31 min | M | M | ||
12:22 | 12:53 | 31 min | M | M | ||
16:51 | 17:14 | 23 min | L | L | ||
Mon 28 Oct 2024 | ||||||
06:20 | 07:11 | 51 min | L | L | ||
08:36 | 09:02 | 26 min | L | L | ||
15:50 | 16:22 | 32 min | L | L | ||
19:26 | 19:50 | 24 min | L | L | ||
Sun 27 Oct 2024 | ||||||
08:20 | 08:50 | 30 min | L | L | ||
10:25 | 10:33 | 8 min | U | U | ||
18:02 | 18:14 | 12 min | M | M | ||
Sat 26 Oct 2024 | ||||||
07:09 | 07:34 | 25 min | L | L | ||
07:43 | 08:03 | 20 min | M | M | ||
16:33 | 17:08 | 35 min | L | L | ||
18:36 | 18:49 | 13 min | L | L | ||
Fri 25 Oct 2024 | ||||||
07:24 | 08:07 | 43 min | L | L | ||
16:42 | 17:02 | 20 min | M | M | ||
17:58 | 18:08 | 10 min | M | M | ||
Thu 24 Oct 2024 | ||||||
06:11 | 06:32 | 21 min | L | X | ||
13:38 | 13:45 | 7 min | S | S | ||
18:13 | 18:27 | 14 min | L | L | ||
Wed 23 Oct 2024 | ||||||
06:24 | 06:33 | 9 min | M | M | ||
08:35 | 09:16 | 41 min | L | L | ||
17:15 | 17:26 | 11 min | M | M | ||
18:10 | 18:42 | 32 min | L | L | ||
19:38 | 19:48 | 10 min | U | U | ||
Tue 22 Oct 2024 | ||||||
09:27 | 10:59 | 92 min | L | L | ||
Mon 21 Oct 2024 | ||||||
08:49 | 09:23 | 34 min | L | L | ||
09:45 | 09:51 | 6 min | S | S | ||
12:04 | 12:23 | 19 min | M | M | ||
Sun 20 Oct 2024 | ||||||
10:14 | 10:41 | 27 min | L | L | ||
16:11 | 16:30 | 19 min | L | L | ||
Sat 19 Oct 2024 | ||||||
06:56 | 07:12 | 16 min | L | L | ||
07:38 | 07:49 | 11 min | S | S | ||
15:41 | 16:05 | 24 min | L | M | ||
16:33 | 16:37 | 4 min | S | S | ||
17:45 | 18:07 | 22 min | L | L | ||
18:16 | 18:21 | 5 min | S | S | ||
Fri 18 Oct 2024 | ||||||
07:52 | 08:05 | 13 min | M | M | ||
09:02 | 09:11 | 9 min | S | S | ||
14:22 | 14:50 | 28 min | U | U | ||
15:24 | 15:47 | 23 min | M | M | ||
Thu 17 Oct 2024 | ||||||
07:55 | 08:26 | 31 min | L | L | ||
07:56 | 08:26 | 30 min | L | L | ||
16:00 | 16:21 | 21 min | L | L | ||
18:40 | 18:56 | 16 min | L | L | ||
Wed 16 Oct 2024 | ||||||
07:56 | 08:18 | 22 min | L | L | ||
18:15 | 18:52 | 37 min | L | L | ||
19:05 | 19:10 | 5 min | S | S | ||
19:55 | 20:06 | 11 min | M | S | ||
Tue 15 Oct 2024 | ||||||
06:16 | 06:22 | 6 min | S | S | ||
06:48 | 06:57 | 9 min | U | U | ||
07:13 | 07:17 | 4 min | U | U | ||
13:42 | 14:07 | 25 min | L | L | ||
15:43 | 16:01 | 18 min | L | L | ||
16:06 | 16:12 | 6 min | X | M | ||
16:12 | 16:19 | 7 min | M | X | ||
20:05 | 20:13 | 8 min | S | S | ||
Mon 14 Oct 2024 | ||||||
16:01 | 16:32 | 31 min | L | L | ||
16:50 | 17:08 | 18 min | M | M | ||
20:21 | 20:32 | 11 min | S | X | ||
Sun 13 Oct 2024 | ||||||
01:02 | 01:10 | 8 min | S | S | ||
02:59 | 03:13 | 14 min | M | X | ||
07:24 | 07:37 | 13 min | L | L | ||
07:59 | 08:05 | 6 min | S | M | ||
08:23 | 08:27 | 4 min | S | S | ||
08:32 | 08:38 | 6 min | S | S | ||
08:52 | 08:57 | 5 min | S | X | ||
09:17 | 09:21 | 4 min | X | S | ||
09:29 | 09:37 | 8 min | S | S | ||
14:51 | 15:15 | 24 min | L | L | ||
16:13 | 16:47 | 34 min | M | M | ||
17:41 | 17:47 | 6 min | S | X | ||
18:19 | 18:22 | 3 min | S | S | ||
Sat 12 Oct 2024 | ||||||
07:28 | 07:30 | 2 min | S | S | ||
12:28 | 12:44 | 16 min | L | L | ||
14:15 | 14:29 | 14 min | M | M | ||
14:48 | 14:55 | 7 min | S | S | ||
15:18 | 15:26 | 8 min | S | S | ||
19:10 | 19:25 | 15 min | M | M | ||
20:14 | 20:19 | 5 min | S | X | ||
21:25 | 21:29 | 4 min | S | X | ||
22:07 | 22:14 | 7 min | U | U | ||
Fri 11 Oct 2024 | ||||||
07:26 | 07:33 | 7 min | L | L | ||
07:55 | 08:00 | 5 min | L | L | ||
08:16 | 08:19 | 3 min | U | U | ||
08:38 | 08:43 | 5 min | U | U | ||
15:23 | 15:49 | 26 min | L | L | ||
16:07 | 16:17 | 10 min | S | S | ||
16:30 | 16:40 | 10 min | S | S | ||
18:13 | 18:20 | 7 min | S | S | ||
18:40 | 18:44 | 4 min | U | U | ||
19:49 | 19:55 | 6 min | S | S | ||
21:25 | 21:29 | 4 min | S | X | ||
Thu 10 Oct 2024 | ||||||
08:32 | 08:38 | 6 min | M | M | ||
09:08 | 09:14 | 6 min | S | S | ||
10:03 | 10:09 | 6 min | M | S | ||
17:05 | 17:20 | 15 min | L | M | ||
17:28 | 17:34 | 6 min | S | S | ||
Wed 09 Oct 2024 | ||||||
11:17 | 11:31 | 14 min | M | S | ||
11:46 | 11:51 | 5 min | S | S | ||
16:52 | 17:19 | 27 min | M | M | ||
17:38 | 17:40 | 2 min | S | X | ||
19:41 | 19:49 | 8 min | L | M | ||
Tue 08 Oct 2024 | ||||||
10:57 | 11:10 | 13 min | X | S | ||
11:27 | 11:36 | 9 min | S | S | ||
19:04 | 19:05 | 1 min | X | S | ||
Mon 07 Oct 2024 | ||||||
10:02 | 10:03 | 1 min | S | |||
10:14 | 10:19 | 5 min | S | |||
10:42 | 10:43 | 1 min | S | |||
10:53 | 10:57 | 4 min | S | |||
11:12 | 11:15 | 3 min | S | |||
17:42 | 17:53 | 11 min | X | S | ||
18:11 | 18:12 | 1 min | X | S |
Feed Chart
Fish times in red, feedtimes in yellow
Tue 05 Nov 2024 | |
Mon 04 Nov 2024 | |
Sun 03 Nov 2024 | |
Sat 02 Nov 2024 | |
Fri 01 Nov 2024 | |
Thu 31 Oct 2024 | |
Wed 30 Oct 2024 | |
Tue 29 Oct 2024 | |
Mon 28 Oct 2024 | |
Sun 27 Oct 2024 | |
Sat 26 Oct 2024 | |
Fri 25 Oct 2024 | |
Thu 24 Oct 2024 | |
Wed 23 Oct 2024 | |
Tue 22 Oct 2024 | |
Mon 21 Oct 2024 | |
Sun 20 Oct 2024 | |
Sat 19 Oct 2024 | |
Fri 18 Oct 2024 | |
Thu 17 Oct 2024 | |
Wed 16 Oct 2024 | |
Tue 15 Oct 2024 | |
Mon 14 Oct 2024 | |
Sun 13 Oct 2024 | |
Sat 12 Oct 2024 | |
Fri 11 Oct 2024 | |
Thu 10 Oct 2024 | |
Wed 09 Oct 2024 | |
Tue 08 Oct 2024 | |
Mon 07 Oct 2024 |
Fish species at Port Lincoln
Fish species caught by Ospreys in Port Lincoln
Sometimes a striped fish is brought to the nest, these are included below..
Trish send me a link to a page with 5 black and white fishes that are seen in the australian waters (including the 'old wife' dad brought 2 times this year (2023)
Wrasse
Wrasse
Yellow eye mullet
Magpie perch
Zebra Fish
Zebra fish / Stripey bream
Flathead
Flathead
Moonlighter, Tilodon sexfasciatus - can be found on Fishes of Australia web site! 13:07
Yellow fin Bream
The fish caught by dad on 4 november:
A garfish on 13 december 2022
Sweep
Caught on 28 juli 2024
Ringtail Unicornfish, Naso annulatus
Common BullsEye
Salmon Trout
Other fish caught at this nest in previous years:
Do they eat pufferfish? Aren't they poisonous? Yes, and no they are not poisonous to osprey.
Actually Ervie brought 2 puffer fish in January and February of 2022 to the barge (videos)